600/1000V Four Core, XLPE Insulated, PVC Sheathed, Unarmoured & Armoured to IEC 60502 
  Construction 
Conductor : Plain annealed copper 
Insulation : XLPE Compound 
Filler: PVC or Polypropylene yarn 
    Binder Tape: Polyester (mylar) tape
    Bedding:  Flame retardant PVC compound 
    Armouring: Steel wire armored 
    Sheath: Flame retardant PVC compound
    Colour of identification : Red, Yellow, Blue and Black 
Sheath Colour : Black, Grey or White 
  
    | 
        
          | Size of Conductor  | Nominal Thickness of Insulation  | UNARMOURED CABLE  | STEEL WIRE ARMOURED(SWA) CABLE  |  
          | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight  | Nominal Thickness of Bedding  | Nominal Dia. of Armour Wire  | Nominal Thickness of Sheath  | Aprrox. Overall Diameter  | Approx. Weight of Cable  |  
          | mm2  | mm  | mm  | mm  | kg/km  | mm  | mm  | mm  | mm  | kg/km  |  
          | 1.5  | 0.7  | 1.8  | 11.0  | 170  | 1.0  | 0.9  | 1.8  | 15.0  | 415  |  
          | 2.5  | 0.7  | 1.8  | 12.0  | 225  | 1.0  | 0.9  | 1.8  | 16.0  | 490  |  
          | 4  | 0.7  | 1.8  | 13.5  | 305  | 1.0  | 0.9  | 1.8  | 17.0  | 600  |  
          | 6  | 0.7  | 1.8  | 15.0  | 385  | 1.0  | 0.9  | 1.8  | 19.0  | 815  |  
          | 10  | 0.7  | 1.8  | 17.5  | 580  | 1.0  | 1.25  | 1.8  | 22.0  | 1070  |  
          | 16  | 0.7  | 1.8  | 20.0  | 835  | 1.0  | 1.6  | 1.8  | 25.0  | 1540  |  
          | 25  | 0.9  | 1.8  | 21.5  | 1210  | 1.0  | 1.6  | 1.8  | 26.5  | 1985  |  
          | 35  | 0.9  | 1.8  | 24.0  | 1610  | 1.0  | 1.6  | 1.9  | 29.0  | 2475  |  
          | 50  | 1.0  | 1.8  | 27.0  | 2120  | 1.0  | 1.6  | 2.0  | 32.5  | 3100  |  
          | 70  | 1.1  | 2.0  | 31.5  | 3015  | 1.2  | 2.0  | 2.2  | 38.0  | 4480  |  
          | 95  | 1.1  | 2.1  | 36.0  | 4085  | 1.2  | 2.0  | 2.3  | 42.5  | 5750  |  
          | 120  | 1.2  | 2.3  | 40.0  | 5155  | 1.4  | 2.5  | 2.5  | 48.0  | 7460  |  
          | 150  | 1.4  | 2.4  | 44.5  | 6310  | 1.4  | 2.5  | 2.6  | 52.5  | 8810  |  
          | 185  | 1.6  | 2.6  | 50.5  | 7940  | 1.4  | 2.5  | 2.8  | 58.5  | 10780  |  
          | 240  | 1.7  | 2.8  | 58.0  | 10520  | 1.6  | 2.5  | 3.0  | 67.0  | 13930  |  
          | 300  | 1.8  | 3.0  | 64.0  | 13135  | 1.6  | 2.5  | 3.2  | 72.0  | 16850  |  
          | 400  | 2.0  | 3.3  | 73.0  | 16700  | 1.8  | 3.15  | 3.5  | 83.0  | 22230  |  | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com